CORRELATION ANALYSIS OF
ACCUSENSING MAS AND ICP-OES
FAST AND ACCURATE –
FIELD APPLICATION
A total of 35 groundwater samples were detected for arsenic in field by MAS. Afterwards the water samples were sealed to laboratory for ICP-OES analysis. Correlation analysis between MAS and ICP-OES figures that the correlation coefficient(r) equals 0.9818.
PROVEN IN FIELD
USER-FRIENDLY, FAST AND ACCURATE
Conc. range | 21.6~399.0 µg/L |
Sample qty. | 35 |
Slope | 0.995 |
Intercept | 0.504 |
Correlation coefficient | 0.9818 |
SPECIFICATION
Product / Model | MAS (Metals Analysis System) / G1 |
Main Function | Detecting metal ions in liquid samples |
Principle | Anodic Stripping Voltammetry, ASV |
Features | 1. Calibration-free and pretreatment-free with using ACCUSENSING MULIETM sensors. 2. Digital read-out display simultaneously with electrochemical spectrum within a few minutes. 3. Manual correction for peak identification if need. 4. 100 data storage for each metal. 5. Metal mode is switched by changing different smart chips. |
Operation Panel | 5 inch touch panel |
Size / Weight | size : 187(L) x 107(W) x 43(H)mm weight: 0.65 kg(device) / 2.8 kg(Including a case and accessories) |
Power Supply / Battery | 5V 1600 mA / 3700 mA Li-Battery |
PRECISION
Conc. (μg/L) | 100 | 300 | 500 |
Qty. (n) | 10 | 10 | 10 |
Avg. (μg/L) | 95.5 | 312.3 | 516.5 |
S.D. (μg/L) | 3.4 | 3.9 | 20.8 |
R.S.D. (%) | 3.5 | 1.3 | 4.0 |
LINEARITY
Conc. (μg/L) | 10 | 20 | 30 | 50 | 100 | 300 | 500 |
Qty. (n) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Avg. (μg/L) | 11.4 | 19.1 | 31.5 | 46.6 | 95.3 | 311.1 | 527.6 |
Bias(%) | 14.3 | -4.7 | 5.1 | -6.8 | -4.7 | 3.7 | 5.5 |
*Precision and linearity are tested by ACCUSENSING As100 sensors